Distributions
(Dividends paid quarterly, capital gains annually)
Financials Select SPDR
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rate/Share | $0.06198 | $0.28786 | $0.2255 | $0.15644 | $0.24618 | $0.76 | $0.85 | $0.84 | $0.71 | $0.63 |
| Ordinary Income | $0.06198 | $0.28786 | $0.2255 | $0.15644 | $0.24618 | $0.76 | $0.85 | $0.84 | $0.71 | $0.63 |
| Short Term Cap Gains | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long Term Cap Gains | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Return of Capital | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Ex-Dividend Date |
Record Date |
Pay Date |
Rate / Share |
Ordinary Income |
Short Term Capital Gains |
Long Term Capital Gains |
Return of Capital |
|---|---|---|---|---|---|---|---|
| 3/19/10 | 3/23/10 | 3/31/10 | 0.03636 | 0.03636 | NA | NA | NA |
| 6/18/10 | 6/22/10 | 6/30/10 | 0.03056 | 0.03056 | NA | NA | NA |
| 9/17/10 | 9/21/10 | 9/29/10 | 0.03333 | 0.03333 | NA | NA | NA |
| 12/17/10 | 12/21/10 | 12/29/10 | 0.05619 | 0.05619 | NA | NA | NA |
Distributions Disclosure:Each Select Sector SPDR typically earns income dividends from stocks and interest income from debt securities. These amounts, net of expenses, are distributed to shareholders as "income dividend distributions" on a quarterly basis. Each Select Sector SPDR also realizes capital gains or losses whenever it sells securities. Net long-term capital gains are distributed to shareholders as "capital gain distributions" annually. In general, distributions are subject to federal income tax when they are paid, whether you take them in cash or reinvest them in a Select Sector SPDR. Distributions paid out of a Select Sector SPDR's income and short-term gains are taxable as ordinary income. Distributions of net long-term capital gains, in excess of short-term capital losses, are taxable as long-term capital gains, regardless of how long you have held the shares.
The tax information is provided as general information. You should consult your own tax professional about the tax consequences of an investment in a Select Sector SPDR.
