Composition
Download your results:
.csv
.xls
Choose a format to create a spreadsheet of the index components
Components and weightings as of 5/22/13.
| Name | Symbol | Index Weight | |
| 1 | Monsanto Co. | MON | 11.21% |
| 2 | E.I DU PONT DE NEMOURS | DD | 10.44% |
| 3 | DOW CHEMICAL | DOW | 8.50% |
| 4 | Praxair Inc. | PX | 6.89% |
| 5 | Freeport-McMoRan Copper & Gold Inc. | FCX | 6.04% |
| 6 | LYONDELLBASELL INDUSTRIES | LYB | 4.97% |
| 7 | ECOLAB | ECL | 4.67% |
| 8 | PPG INDUSTRIES | PPG | 4.59% |
| 9 | INTERNATIONAL PAPER | IP | 4.20% |
| 10 | AIR PRODUCTS & CHEMICALS | APD | 4.03% |
| 11 | Mosaic Co. | MOS | 3.34% |
| 12 | SHERWIN-WILLIAMS | SHW | 3.29% |
| 13 | NUCOR | NUE | 3.00% |
| 14 | NEWMONT MINING | NEM | 2.51% |
| 15 | Eastman Chemical Co. | EMN | 2.32% |
| 16 | CF Industries Holdings Inc. | CF | 2.29% |
| 17 | SIGMA-ALDRICH | SIAL | 2.09% |
| 18 | ALCOA | AA | 1.91% |
| 19 | FMC Corp. | FMC | 1.80% |
| 20 | Airgas Inc. | ARG | 1.47% |
| 21 | VULCAN MATERIALS | VMC | 1.47% |
| 22 | BALL CORP | BLL | 1.42% |
| 23 | INTERNATIONAL FLAVORS | IFF | 1.40% |
| 24 | MEADWESTVACO | MWV | 1.28% |
| 25 | Owens-Illinois Inc. | OI | 1.02% |
| 26 | Sealed Air Corp | SEE | 1.00% |
| 27 | BEMIS | BMS | 0.90% |
| 28 | ALLEGHENY TECHNOLOGIES | ATI | 0.68% |
| 29 | Cliffs Natural Resources Inc. | CLF | 0.67% |
| 30 | United States Steel Corp. | X | 0.59% |
