Composition
Download your results:
.csv
.xls
Choose a format to create a spreadsheet of the index components
Components and weightings as of 5/23/13.
| Name | Symbol | Index Weight | |
| 1 | DUKE ENERGY CORP. | DUK | 9.29% |
| 2 | SOUTHERN | SO | 8.11% |
| 3 | DOMINION RESOURCES | D | 6.96% |
| 4 | NEXTERA ENERGY | NEE | 6.79% |
| 5 | EXELON | EXC | 6.08% |
| 6 | AMERICAN ELECTRIC POWER | AEP | 4.83% |
| 7 | PG&E | PCG | 4.20% |
| 8 | PPL | PPL | 3.72% |
| 9 | SEMPRA ENERGY | SRE | 3.70% |
| 10 | FirstEnergy Corp. | FE | 3.68% |
| 11 | CONSOLIDATED EDISON | ED | 3.57% |
| 12 | PUBLIC SERVICE ENTERPRISE | PEG | 3.53% |
| 13 | EDISON INTERNATIONAL | EIX | 3.24% |
| 14 | XCEL ENERGY | XEL | 3.01% |
| 15 | NORTHEAST UTILITIES | NU | 2.80% |
| 16 | ENTERGY | ETR | 2.52% |
| 17 | DTE ENERGY HOLDING | DTE | 2.48% |
| 18 | CENTERPOINT ENERGY | CNP | 2.12% |
| 19 | ONEOK | OKE | 2.00% |
| 20 | WISCONSIN ENERGY | WEC | 1.99% |
| 21 | NISOURCE | NI | 1.87% |
| 22 | NRG ENERGY | NRG | 1.84% |
| 23 | Ameren Corp. | AEE | 1.75% |
| 24 | AES Corp. | AES | 1.65% |
| 25 | CMS ENERGY | CMS | 1.55% |
| 26 | SCANA | SCG | 1.48% |
| 27 | PINNACLE WEST CAPITAL CP | PNW | 1.35% |
| 28 | PEPCO HOLDINGS | POM | 1.11% |
| 29 | AGL RESOURCES | GAS | 1.05% |
| 30 | INTEGRYS ENERGY GROUP | TEG | 0.98% |
| 31 | TECO ENERGY | TE | 0.78% |
