Composition
Download your results:
.csv
.xls
Choose a format to create a spreadsheet of the index components
Components and weightings as of 5/17/13.
| Name | Symbol | Index Weight | |
| 1 | Monsanto Co. | MON | 11.49% |
| 2 | E.I DU PONT DE NEMOURS | DD | 10.33% |
| 3 | DOW CHEMICAL | DOW | 8.54% |
| 4 | Praxair Inc. | PX | 6.81% |
| 5 | Freeport-McMoRan Copper & Gold Inc. | FCX | 6.14% |
| 6 | LYONDELLBASELL INDUSTRIES | LYB | 5.06% |
| 7 | ECOLAB | ECL | 4.68% |
| 8 | PPG INDUSTRIES | PPG | 4.55% |
| 9 | INTERNATIONAL PAPER | IP | 4.28% |
| 10 | AIR PRODUCTS & CHEMICALS | APD | 3.93% |
| 11 | Mosaic Co. | MOS | 3.37% |
| 12 | SHERWIN-WILLIAMS | SHW | 3.31% |
| 13 | NUCOR | NUE | 2.93% |
| 14 | CF Industries Holdings Inc. | CF | 2.42% |
| 15 | NEWMONT MINING | NEM | 2.36% |
| 16 | Eastman Chemical Co. | EMN | 2.33% |
| 17 | SIGMA-ALDRICH | SIAL | 2.06% |
| 18 | ALCOA | AA | 1.87% |
| 19 | FMC Corp. | FMC | 1.78% |
| 20 | VULCAN MATERIALS | VMC | 1.48% |
| 21 | Airgas Inc. | ARG | 1.43% |
| 22 | INTERNATIONAL FLAVORS | IFF | 1.40% |
| 23 | BALL CORP | BLL | 1.40% |
| 24 | MEADWESTVACO | MWV | 1.30% |
| 25 | Owens-Illinois Inc. | OI | 1.00% |
| 26 | Sealed Air Corp | SEE | 0.99% |
| 27 | BEMIS | BMS | 0.89% |
| 28 | ALLEGHENY TECHNOLOGIES | ATI | 0.68% |
| 29 | Cliffs Natural Resources Inc. | CLF | 0.64% |
| 30 | United States Steel Corp. | X | 0.56% |
