| Select Sector SPDR Fund | One Month | Latest Quarter | Calendar YTD | One Year | Annualized | ||
|---|---|---|---|---|---|---|---|
| Three Year |
Five Year |
Inception to Date* |
|||||
| Materials (XLB) | -10.40% | -29.74% | -43.37% | -42.81% | -5.61% | 1.21% | 3.48% |
| Health Care (XLV) | -6.82% | -17.84% | -28.08% | -30.25% | -5.23% | -1.20% | 1.42% |
| Consumer Staples (XLP) | -2.28% | -12.46% | -15.15% | -15.97% | 3.03% | 4.31% | 0.83% |
| Consumer Discretionary (XLY) | -9.51% | -26.83% | -36.90% | -39.91% | -13.72% | -6.61% | -0.95% |
| Energy (XLE) | -1.18% | -21.18% | -35.90% | -30.77% | 1.70% | 17.04% | 9.54% |
| Financials (XLF) | -18.35% | -36.67% | -55.09% | -57.53% | -24.26% | -11.79% | -3.42% |
| Industrials (XLI) | -6.90% | -24.33% | -39.77% | -39.95% | -7.99% | 0.00% | 1.71% |
| Technology (XLK) | -8.04% | -23.11% | -42.31% | -41.27% | -10.26% | -4.12% | -6.04% |
| Utilities (XLU) | 3.03% | -8.99% | -27.52% | -27.34% | 1.72% | 9.87% | 3.75% |
| Select Sector SPDR Fund | One Month | Latest Quarter | Calendar YTD | One Year | Annualized | ||
|---|---|---|---|---|---|---|---|
| Three Year |
Five Year |
Inception to Date* |
|||||
| Materials (XLB) | -10.44% | -29.91% | -43.65% | -42.93% | -5.68% | 1.14% | 3.45% |
| Health Care (XLV) | -7.37% | -18.39% | -28.38% | -30.37% | -5.28% | -1.29% | 1.40% |
| Consumer Staples (XLP) | -1.81% | -12.53% | -15.16% | -15.67% | 3.19% | 4.37% | 0.87% |
| Consumer Discretionary (XLY) | -9.58% | -27.54% | -37.28% | -40.04% | -13.78% | -6.65% | -0.97% |
| Energy (XLE) | -1.43% | -21.43% | -36.20% | -30.96% | 1.59% | 16.97% | 9.51% |
| Financials (XLF) | -18.08% | -36.53% | -55.30% | -57.67% | -24.33% | -11.84% | -3.45% |
| Industrials (XLI) | -6.74% | -24.38% | -39.85% | -39.77% | -7.92% | 0.01% | 1.73% |
| Technology (XLK) | -7.52% | -22.13% | -42.07% | -40.70% | -10.02% | -3.98% | -5.96% |
| Utilities (XLU) | 2.89% | -9.00% | -27.70% | -27.26% | 1.70% | 9.82% | 3.74% |
Pre-Liquidation
| Select Sector SPDR Fund | One Month | Latest Quarter | Calendar YTD | One Year | Annualized | ||
|---|---|---|---|---|---|---|---|
| Three Year |
Five Year |
Inception to Date* |
|||||
| Materials (XLB) | -10.40% | -29.74% | -43.66% | -43.19% | -6.04% | 0.81% | 2.84% |
| Health Care (XLV) | -6.82% | -17.84% | -28.42% | -30.62% | -5.53% | -1.47% | 1.20% |
| Consumer Staples (XLP) | -2.28% | -12.46% | -15.63% | -16.52% | 2.59% | 3.94% | 0.42% |
| Consumer Discretionary (XLY) | -9.51% | -26.83% | -37.10% | -40.17% | -13.92% | -6.78% | -1.16% |
| Energy (XLE) | -1.18% | -21.18% | -36.09% | -31.01% | 1.47% | 16.77% | 9.09% |
| Financials (XLF) | -18.35% | -36.67% | -55.50% | -58.01% | -24.77% | -12.27% | -3.93% |
| Industrials (XLI) | -6.90% | -24.33% | -40.09% | -40.31% | -8.33% | -0.31% | 1.33% |
| Technology (XLK) | -8.04% | -23.11% | -42.45% | -41.45% | -10.43% | -4.31% | -6.14% |
| Utilities (XLU) | 3.03% | -8.99% | -28.11% | -28.01% | 1.10% | 9.26% | 2.83% |
Post-Liquidation
| Select Sector SPDR Fund | One Month | Latest Quarter | Calendar YTD | One Year | Annualized | ||
|---|---|---|---|---|---|---|---|
| Three Year |
Five Year |
Inception to Date* |
|||||
| Materials (XLB) | -6.76% | -19.33% | -28.09% | -27.50% | -4.63% | 1.10% | 2.74% |
| Health Care (XLV) | -4.43% | -11.59% | -18.20% | -19.53% | -4.42% | -1.02% | 1.17% |
| Consumer Staples (XLP) | -1.48% | -8.10% | -9.80% | -10.23% | 2.49% | 3.64% | 0.54% |
| Consumer Discretionary (XLY) | -6.18% | -17.44% | -23.94% | -25.74% | -11.33% | -5.45% | -0.84% |
| Energy (XLE) | -0.76% | -13.77% | -23.27% | -19.87% | 1.43% | 15.02% | 8.24% |
| Financials (XLF) | -11.93% | -23.83% | -35.61% | -37.04% | -19.43% | -9.37% | -2.80% |
| Industrials (XLI) | -4.48% | -15.81% | -25.76% | -25.76% | -6.66% | 0.04% | 1.35% |
| Technology (XLK) | -5.23% | -15.02% | -27.47% | -26.68% | -8.53% | -3.42% | -4.88% |
| Utilities (XLU) | 1.97% | -5.84% | -17.80% | -17.51% | 1.41% | 8.51% | 2.78% |
*Fund inception date 12/16/98
**Trading Commencement Date 12/22/98
All total return figures assume reinvestment of dividends and capital gains at net asset value; actual returns may differ.
Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Past performance does not guarantee future results.
After-tax returns are calculated using the historical highest individual federal marginal income tax rates and do not reflect the impact of state and local taxes. Actual after-tax returns depend on the investor's tax situation and may differ from those shown. The after-tax returns shown are not relevant to investors who hold their fund shares through tax-deferred arrangements such as 401(k) plans or individual retirement accounts.
After-tax returns presented above may not take into account year end tax adjustments, which are calculated only at the end of each tax year. The after tax returns could differ after year end tax adjustments are accounted for.
There are no sales loads on Select Sector SPDR shares but ordinary brokerage commissions do apply and this expense is not reflected in performance calculations.
