Stocks Retreat
S&P 500 |
1296.82 | -0.62% | |
|---|---|---|---|
DJIA |
12382.25 | -0.48% | |
Nasdaq |
2787.67 | -0.92% | |
| Rus. 2000** | 749.18 | -0.68% |
Market Spectrum Mouse Over For Intraday Sector Performance |
|
| XLY | 42.10 | -0.23 |
|---|---|---|
| XLP | 33.52 | -0.20 |
| XLE | 64.04 | -0.30 |
| XLF | 13.75 | -0.18 |
| XLV | 36.03 | -0.36 |
| XLI | 34.13 | -0.16 |
| XLB | 32.76 | -0.14 |
| XLK | 27.56 | -0.17 |
| XLU | 35.43 | -0.06 |

