Stocks Finish Strong
S&P 500 |
1639.04 | 0.76% | |
|---|---|---|---|
DJIA |
15179.85 | 0.73% | |
Nasdaq |
3452.13 | 0.83% | |
| Rus. 2000** | 987.84 | 0.66% |
Market Spectrum Mouse Over For Intraday Sector Performance |
|
| XLY | 56.66 | 0.31 |
|---|---|---|
| XLP | 41.06 | 0.36 |
| XLE | 81.06 | 1.15 |
| XLF | 19.74 | 0.19 |
| XLV | 48.65 | 0.11 |
| XLI | 43.64 | 0.34 |
| XLB | 40.39 | 0.34 |
| XLK | 31.67 | 0.29 |
| XLU | 38.12 | 0.12 |

