Dow Swoons for Sixth Day
S&P 500 |
1295.22 | -0.74% | |
|---|---|---|---|
DJIA |
12369.38 | -0.59% | |
Nasdaq |
2778.79 | -1.24% | |
| Rus. 2000** | 747.21 | -0.94% |
Market Spectrum Mouse Over For Intraday Sector Performance |
|
| XLY | 42.01 | -0.32 |
|---|---|---|
| XLP | 33.52 | -0.20 |
| XLE | 63.94 | -0.40 |
| XLF | 13.77 | -0.16 |
| XLV | 36.07 | -0.32 |
| XLI | 34.12 | -0.17 |
| XLB | 32.77 | -0.13 |
| XLK | 27.47 | -0.26 |
| XLU | 35.42 | -0.07 |

