Stocks Close Broadly Higher
S&P 500 |
1667.47 | 1.03% | |
|---|---|---|---|
DJIA |
15354.40 | 0.80% | |
Nasdaq |
3498.97 | 0.97% | |
| Rus. 2000** | 996.28 | 1.11% |
Market Spectrum Mouse Over For Intraday Sector Performance |
|
| XLY | 57.55 | 0.55 |
|---|---|---|
| XLP | 41.94 | 0.06 |
| XLE | 82.12 | 1.35 |
| XLF | 19.95 | 0.26 |
| XLV | 49.10 | 0.28 |
| XLI | 44.17 | 0.66 |
| XLB | 41.26 | 0.44 |
| XLK | 32.20 | 0.32 |
| XLU | 40.32 | 0.38 |

