Fed Officials' Remarks Boost Stocks
S&P 500 |
1669.16 | 0.17% | |
|---|---|---|---|
DJIA |
15387.58 | 0.34% | |
Nasdaq |
3502.12 | 0.16% | |
| Rus. 2000** | 998.78 | 0.08% |
Market Spectrum Mouse Over For Intraday Sector Performance |
|
| XLY | 57.64 | 0.26 |
|---|---|---|
| XLP | 41.55 | 0.04 |
| XLE | 83.11 | -0.17 |
| XLF | 20.04 | 0.05 |
| XLV | 49.29 | 0.53 |
| XLI | 44.36 | 0.06 |
| XLB | 41.25 | -0.05 |
| XLK | 32.10 | -0.10 |
| XLU | 40.20 | 0.08 |

