Nasdaq Hits 11-Year High as Stocks Jump
S&P 500 |
1344.90 | 1.46% | |
|---|---|---|---|
DJIA |
12862.23 | 1.23% | |
Nasdaq |
2905.66 | 1.61% | |
| Rus. 2000** | 831.11 | 2.24% |
Market Spectrum Mouse Over For Intraday Sector Performance |
|
| XLY | 42.26 | 0.85 |
|---|---|---|
| XLP | 32.48 | 0.10 |
| XLE | 72.77 | 1.26 |
| XLF | 14.74 | 0.38 |
| XLV | 36.22 | 0.21 |
| XLI | 37.26 | 0.63 |
| XLB | 37.88 | 0.51 |
| XLK | 27.72 | 0.34 |
| XLU | 34.83 | 0.09 |

