Blue Chips Close Down 74 Points
S&P 500 |
1316.33 | -0.16% | |
|---|---|---|---|
DJIA |
12660.46 | -0.58% | |
Nasdaq |
2816.55 | 0.40% | |
| Rus. 2000** | 798.85 | 0.75% |
Market Spectrum Mouse Over For Intraday Sector Performance |
|
| XLY | 41.45 | -0.03 |
|---|---|---|
| XLP | 32.22 | -0.22 |
| XLE | 71.48 | -0.15 |
| XLF | 14.13 | 0.05 |
| XLV | 35.82 | 0.02 |
| XLI | 36.46 | -0.03 |
| XLB | 37.18 | 0.05 |
| XLK | 26.90 | 0.00 |
| XLU | 34.73 | -0.43 |

