Blue Chips Tumble
S&P 500 |
1317.95 | -0.52% | |
|---|---|---|---|
DJIA |
12543.30 | -0.44% | |
Nasdaq |
2850.55 | -0.82% | |
| Rus. 2000** | 762.47 | -1.25% |
Market Spectrum Mouse Over For Intraday Sector Performance |
|
| XLY | 42.80 | -0.68 |
|---|---|---|
| XLP | 33.92 | -0.04 |
| XLE | 64.82 | 0.07 |
| XLF | 14.07 | -0.15 |
| XLV | 36.62 | -0.11 |
| XLI | 34.60 | -0.44 |
| XLB | 33.30 | -0.34 |
| XLK | 27.97 | -0.16 |
| XLU | 35.55 | -0.14 |

