Stocks Decline on Fed Fears
S&P 500 |
1628.93 | -1.39% | |
|---|---|---|---|
DJIA |
15112.19 | -1.35% | |
Nasdaq |
3443.20 | -1.12% | |
| Rus. 2000** | 986.50 | -1.35% |
Market Spectrum Mouse Over For Intraday Sector Performance |
|
| XLY | 56.59 | -0.65 |
|---|---|---|
| XLP | 40.39 | -0.82 |
| XLE | 80.77 | -0.75 |
| XLF | 19.60 | -0.26 |
| XLV | 48.28 | -0.78 |
| XLI | 43.48 | -0.68 |
| XLB | 40.26 | -0.31 |
| XLK | 31.55 | -0.37 |
| XLU | 37.50 | -0.88 |

